Fair Housing
HEADQUARTERS: 450 NEWPORT CENTER DRIVE, SUITE 100 NEWPORT BEACH,CA 92660 | TEL: 949 698 1274
$23,518,643 | Represented Seller
$22,300,000 | Represented Buyer & Seller
$14,495,000 | Represented Seller
$8,100,000 | Represented Seller
$7,200,000 | Represented Buyer
$6,750,000 | Represented Buyer
$6,375,000 | Represented Buyer
$5,395,000 | Represented Buyer
$4,500,000 | Represented Seller
$4,270,000 | Represented Seller
$4,200,000 | Represented Seller
$4,195,000 | Represented Seller
$4,074,000 | Represented Buyer & Seller
$3,950,000 | Represented Seller
$3,925,000 | Represented Buyer
$3,650,000 | Represented Buyer
$3,650,000 | Represented Seller
$3,450,000 | Represented Buyer
$3,350,000 | Represented Buyer
$3,200,000 | Represented Buyer
$3,200,000 | Represented Seller
$3,195,000 | Represented Buyer
$2,750,000 | Represented Buyer
$2,700,000 | Represented Buyer & Seller
$2,685,000 | Represented Seller
$2,525,000 | Represented Buyer
$2,512,000 | Represented Seller
$2,475,000 | Represented Buyer
$2,400,000 | Represented Buyer
$2,300,000 | Represented Seller
$2,195,800 | Represented Buyer
$2,100,000 | Represented Buyer
$2,050,000 | Represented Seller
$2,025,000 | Represented Buyer
$1,999,500 | Represented Buyer
$1,799,000 | Represented Buyer
$1,653,000 | Represented Buyer
$1,595,000 | Represented Seller
$1,417,062 | Represented Buyer
$1,400,000 | Represented Seller
$1,299,000 | Represented Seller
$1,275,000 | Represented Buyer
$1,243,000 | Represented Buyer
$1,159,000 | Represented Seller
$1,200,000 | Represented Seller
$1,100,000 | Represented Seller
$1,025,000 | Represented Buyer
$950,000 | Represented Buyer
$740,000 | Represented Seller
$715,000 | Represented Seller
$690,000 | Represented Buyer
$680,000 | Represented Buyer
$668,325 | Represented Seller
$650,000 | Represented Buyer & Seller
$625,000 | Represented Seller
$624,900 | Represented Buyer
$571,000 | Represented Buyer
$345,000 | Represented Seller
$335,000 | Represented Seller
$340,000 | Represented Seller
$332,000 | Represented Buyer
$60,000 | Represented Lessee & Lessor
$30,800 | Represented Lessee
$30,000 | Represented Lessee & Lessor
$30,000 | Represented Lessor
$30,000 | Represented Lessee
$11,000 | Represented Lessor
$7,500 | Represented Lessee
$7,500 | Represented Lessee & Lessor
$7,000 | Represented Lessee
$6,995 | Represented Lessee
$6,900 | Represented Lessee
$2,950 | Represented Lessor
$2,950 | Represented Lessee & Lessor
* LISTING PRICE SHOWN
** OFF MARKET SALE (NOT IN MLS)